Financial Indicators
| Key Metrics | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Dividend yield % | 4.50% | – | 3.17% | 2.34% | 3.84% |
| EPS (QAR) | 0.20 | 0.17 | 0.16 | 0.23 | 0.25 |
| ROAE | 6.50% | 6.00% | 5.30% | 5.20% | 5.80% |
| ROAA | 0.88% | 0.74% | 0.66% | 0.69% | 0.77% |
| P/E Ratio Multiples | 11.16 | 14.81 | 14.79 | 14.10 | 7.91 |
| Price to Book (Times) | 0.78 | 0.85 | 0.75 | 0.97 | 0.60 |
| Market Capitalization (QAR millions) | 6,815 | 7,844 | 7,339 | 9,921 | 6,055 |
