Charges for Corporate Customers
Description | Charges | |
---|---|---|
1. CORPORATE CUSTOMERS ACCOUNTS |
||
1.1 Deposit Account Balance Requirements | ||
Current Account | Balance Requirements | Falling below balance requirement |
AED | AED 15,000 | AED 200 |
US Dollar | USD 5,000 | USD 50 |
British Pound | GBP 5,000 | GBP 50 |
Euro | EUR 5,000 | EUR 50 |
Call Deposit | ||
AED | AED 50,000 | AED 200 |
US Dollar | USD 15,000 | USD 50 |
British Pound | GBP 15,000 | GBP 50 |
Euro | EUR 15,000 | EUR 50 |
Fixed Deposits – Break Before Maturity | No notice required for withdrawals. Interest 1% lower than rate applicable as at date of placement for the period the deposit is actually retained. | |
1.2 Cheque Book | ||
Customized Cheque Book | Actual cost | |
Standard Cheque Book (50 leaves) | AED 50 | |
Cheques drawn On Us returned unpaid for lack of funds | AED 200 per cheque | |
1.3 Clearing | ||
Special Clearing –Outward | AED 205 per cheque | |
Special Clearing – Inward | AED 100 | |
Proceeds by Manager’s Cheque | AED 100 + CB charges | |
Stop Payment of Cheques | AED100 per cheque | |
Duplicate Statement of Current and Call Account | AED 20 per page | |
Copies of Paid Cheques or source documents | AED 20 per item | |
Balance Certificate or any other Certificates | AED 100 | |
1.4 Salary Transfer for Employees of Corporate Customers | ||
Processing of Salaries through Wage Protection System (WPS) – One time set up fee | AED 300 | |
Transfer of Salaries of employees with other Banks | AED 10 per account | |
Transfer of Salaries of employees with Doha Bank | NIL |
Note:
Charges shown above are exclusive of VAT and 5% VAT will be charged over and above the listed charges, where applicable, in line with UAE VAT Regulations.
General Information
- These Terms and Conditions may be altered at the Bank’s discretion.
- The rates quoted herein are minimum charges and are applicable to normal transactions. Items involving extra routine handling attract additional charges.
- In addition to the charges quoted above, postage, cable/telex/swift charges or any other out of pocket expenses shall be applicable.
- Commission and charges for transactions not detailed herein are subject to special arrangements.
- No cheque books are offered to Foreign Currency A/cs.
- Interest is paid half yearly on call/savings Accounts, accrued on daily basis.
- Interest is paid on fixed Deposit A/cs at maturity, accrued on daily basis.