Liquidity Provider

Doha Bank Q.P.S.C. enters into a Liquidity Provision Agreement


Doha Bank Q.P.S.C. announces that it has entered into a liquidity provision agreement with QNB Financial Services after obtaining Qatar Financial Markets Authority (QFMA) approval and in accordance with the approved liquidity provisioning scheme. QNB Financial Services will commence the liquidity provisioning for Doha Bank effective Sunday, August 01, 2021.

Quarter End Number of Total Shares Traded by QNBFS Number of Shares Bought by QNBFS Average Price Bought (QAR) Number of Shares Sold by QNBFS Average Price Sold (QAR) Market Participation Weighted Average Bid- Ask spread
Q3 2024 113,279,742 56,703,339 1.552 56,576,403 1.550 17% 0.15%
Q2 2024 65,338,249 32,632,629 1.444 32,705,620 1.442 19% 0.19%
Q1 2024 81,369,503 40,713,248 1.640 40,656,255 1.638 19% 0.25%
Q4 2023 79,399,803 39,711,505 1.616 39,688,298 1.615 16% 0.31%
Q3 2023 55,332,407 27,627,883 1.660 27,704,524 1.658 17% 0.25%
Q2 2023 62,931,842 31,501,415 1.608 31,430,427 1.607 20% 0.21%
Q1 2023 122,527,075 61,223,597 1.743 61,303,478 1.743 18% 0.28%
Q4 2022 59,036,950 29,528,450 2.187 29,508,500 2.186 17% 0.20%
Q3 2022 62,735,112 31,380,545 2.470 31,354,567 2.469 15% 0.20%
Q2 2022 48,701,040 24,368,751 2.634 24,332,289 2.633 16% 0.25%
Q1 2022 65,058,941 32,536,046 2.851 32,522,895 2.848 16% 0.19%
Q4 2021 121,278,586 60,634,322 2.993 60,644,264 2.994 22% 0.17%
Q3 2021 51,334,326 25,677,042 2.825 25,657,284 2.823 23% 0.15%

Doha Bank Q.P.S.C. announces that it has entered into a liquidity provision agreement with The Group Securities after obtaining Qatar Financial Markets Authority (QFMA) approval and in accordance with the approved liquidity provisioning scheme. The Group Securities will commence the liquidity provisioning for Doha Bank effective Monday, May 31, 2021.

Quarter End Number of Total Shares Traded by The Group Number of Shares Bought by The Group Average Price Bought (QAR) Number of Shares Sold by The Group Average Price Sold (QAR) Market Participation Weighted Average Bid- Ask spread
Q3 2024 130,379,841 65,388,421 1.527 64,991,420 1.524 13% 0.11%
Q2 2024 36,020,433 17,687,417 1.452 18,333,016 1.450 10% 0.18%
Q1 2024 57,225,047 28,568,088 1.664 28,656,959 1.664 13% 0.24%
Q4 2023 127,287,507 63,738,084 1.607 63,549,423 1.600 24% 0.22%
Q3 2023 60,408,653 30,087,288 1.668 30,321,365 1.663 15% 0.19%
Q2 2023 60,103,664 29,963,384 1.611 30,140,280 1.607 19% 0.19%
Q1 2023 89,532,049 44,724,592 1.716 44,807,457 1.710 13% 0.25%
Q4 2022 35,711,014 17,866,275 2.215 17,844,739 2.209 8% 0.23%
Q3 2022 21,575,726 10,771,643 2.459 10,804,083 2.457 6% 0.14%
Q2 2022 19,028,261 9,511,120 2.645 9,517,141 2.637 6% 0.22%
Q1 2022 13,939,498 7,056,867 2.826 6,882,631 2.821 3% 0.17%
Q4 2021 98,464,503 49,196,916 3.006 49,267,587 2.998 15% 0.18%
Q3 2021 49,188,864 24,595,371 2.808 24,593,493 2.802 19% 0.18%
Q2 2021 22,527,242 11,285,910 2.731 11,241,332 2.723 20% 0.31%

Doha Bank Q.P.S.C. announces that it has entered into a liquidity provision agreement with Commercial Bank Financial Services (CBFS) after obtaining Qatar Financial Markets Authority (QFMA) approval and in accordance with the approved liquidity provisioning scheme. CBFS will commence the liquidity provisioning for Doha Bank effective Sunday, June 2, 2024.

Quarter End Number of Total Shares Traded by CBFS Number of Shares Bought by CBFS Average Price Bought (QAR) Number of Shares Sold by CBFS Average Price Sold (QAR) Market Participation Weighted Average Bid- Ask spread
Q3 2024 127,989,523 63,984,549 1.540 64,004,974 1.540 19% 0.11%
Q2 2024 19,406,002 9,751,971 1.406 9,654,031 1.405 16% 0.10%

The Liquidity Provision Service, which is sponsored by The Group Securities, Commercial Bank Financial Services and QNB Financial Services, is intended to improve liquidity by facilitating increased market depth and trading volumes in Doha Bank shares listed on the Qatar Stock Exchange.