Analyst Ratings
Company | Analyst | Rating | Price Target | Dated |
---|---|---|---|---|
Jaap Mejer | HOLD | 1.61 | 07/08/2024 | |
Aybek Islamov | HOLD | 1.54 | 26/07/2024 | |
Shahan Keushgerian | ACCUMULATE | 1.88 | 22/07/2024 | |
Chiradeep Ghosh | BUY | 1.80 | 27/06/2024 | |
Elena Sanchez-Cabezudo | BUY | 1.78 | 13/05/2024 | |
Joice Mathew | HOLD | 1.65 | 25/04/2024 |
Note:
Doha Bank’s retail, commercial and corporate products are granted at our sole discretion and are subject to the Bank’s terms, conditions and acceptance.